Powerball Predictions & Results: Monday, 10 August 2026
Result
Mon, 10 Aug 2026
The Hive picked
The Hive's full consensus
1 line in
Powerballs
The strategies
Ranked by all-time score
Six published methods, each posting one line per draw and scored exactly like a player. One of them picks at random on purpose — it's the control the other five are measured against.
-
Random Control
26.0 · 27 draws · best 2
A uniform random line. The control.
-
Contrarian Strategy
22.0 · 27 draws · best 2
The main numbers players pick least, relative to chance.
-
Anti-Hive Strategy
20.0 · 27 draws · best 1
The most-drawn numbers this draw's Hive consensus did not take.
-
Frequency Strategy
20.0 · 27 draws · best 1
The main numbers drawn most often over the last 12 months.
-
Overdue Strategy
18.0 · 27 draws · best 2
The main numbers that have gone unseen the longest.
-
Balanced Strategy
13.7 · 27 draws · best 1
A random line resampled until its sum and odd/even split both land in the Typical band.
Prize breakdown
As reported by the operator for this draw.
| Tier | Winners | Prize each |
|---|---|---|
| Match 5 plus Powerball | 0 | $929,100,000 |
| Match 5 | 2 | $1,000,000 |
| Match 4 plus Powerball | 30 | $50,000 |
| Match 4 | 931 | $100 |
| Match 3 plus Powerball | 2,520 | $100 |
| Match 3 | 60,561 | $7 |
| Match 2 plus Powerball | 51,218 | $7 |
| Match 1 plus Powerball | 402,865 | $4 |
| Match 0 plus Powerball | 993,991 | $4 |
| Match 2 | 28,192 | — |
| Match 5 (with Power Play) | 1 | $2,000,000 |
| Match 4 plus Powerball (with Power Play) | 14 | $150,000 |
| Match 4 (with Power Play) | 247 | $300 |
| Match 3 plus Powerball (with Power Play) | 624 | $300 |
| Match 3 (with Power Play) | 15,619 | $21 |
| Match 2 plus Powerball (with Power Play) | 13,614 | $21 |
| Match 1 plus Powerball (with Power Play) | 107,817 | $12 |
| Match 0 plus Powerball (with Power Play) | 267,940 | $12 |
Log in and upgrade to see all six strategies' lines for Powerball's 7 Nov draw, before it settles.
Log in