Daily 4 Predictions & Results: Wednesday, 12 August 2026
midday
Also drawn that day: morning day evening night
Result
Wed, 12 Aug 2026 · Midday
The Hive's full consensus
0 lines in
No predictions were made for this draw.
The strategies
Ranked by all-time score
Six published methods, each posting one line per draw and scored exactly like a player. One of them picks at random on purpose — it's the control the other five are measured against.
-
Anti-Hive Strategy
464.0 · 168 draws · best 3
The most-drawn numbers this draw's Hive consensus did not take.
-
Frequency Strategy
464.0 · 168 draws · best 3
The main numbers drawn most often over the last 12 months.
-
Contrarian Strategy
460.0 · 168 draws · best 3
The main numbers players pick least, relative to chance.
-
Balanced Strategy
458.0 · 168 draws · best 4
A random line resampled until its sum and odd/even split both land in the Typical band.
-
Random Control
454.0 · 168 draws · best 3
A uniform random line. The control.
-
Overdue Strategy
450.0 · 168 draws · best 3
The main numbers that have gone unseen the longest.
Prize breakdown
As reported by the operator for this draw.
| Tier | Winners | Prize each |
|---|---|---|
| Front Pair | 33 | $25 |
| Back Pair | 14 | $25 |
| Mid Pair | 2 | $25 |
| Straight | 0 | $2,500 |
| Box 24-Way | 0 | $100 |
| Box 12-Way | 336 | $200 |
| Box 6-Way | 0 | $400 |
| Box 4-Way | 0 | $600 |
| Straight/Box 24-Way | 0 | $2,600 |
| Straight/Box 12-Way | 2 | $2,700 |
| Straight/Box 6-Way | 0 | $2,900 |
| Straight/Box 4-Way | 0 | $3,100 |
| Combo 24-Way | 0 | $2,500 |
| Combo 12-Way | 3 | $2,500 |
| Combo 6-Way | 0 | $2,500 |
| Combo 4-Way | 0 | $2,500 |
| Front Pair (with Fireball) | 3 | $7 |
| Back Pair (with Fireball) | 7 | $7 |
| Mid Pair (with Fireball) | 0 | $7 |
| Straight (with Fireball) | 0 | $675 |
| Box 24-Way (with Fireball) | 97 | $28 |
| Box 12-Way (with Fireball) | 84 | $56 |
| Box 6-Way (with Fireball) | 0 | $112 |
| Box 4-Way (with Fireball) | 0 | $170 |
| Straight/Box 24-Way (with Fireball) | 3 | $703 |
| Straight/Box 12-Way (with Fireball) | 2 | $731 |
| Straight/Box 6-Way (with Fireball) | 0 | $787 |
| Straight/Box 4-Way (with Fireball) | 0 | $845 |
| Combo 24-Way (with Fireball) | 0 | $675 |
| Combo 12-Way (with Fireball) | 1 | $675 |
| Combo 6-Way (with Fireball) | 0 | $675 |
| Combo 4-Way (with Fireball) | 0 | $675 |
Log in and upgrade to see all six strategies' lines for Daily 4's 7 Nov draw, before it settles.
Log in