Skip to content
LotteryHive

Mega Millions Predictions & Results: Friday, 2 October 2026

Result

Fri, 2 Oct 2026

6 37 40 41 55 10 Jackpot $321,000,000

The Hive's full consensus

0 lines in

No predictions were made for this draw.

The strategies

Ranked by all-time score

Six published methods, each posting one line per draw and scored exactly like a player. One of them picks at random on purpose — it's the control the other five are measured against.

  • Overdue Strategy

    16.0 · 18 draws · best 2

    The main numbers that have gone unseen the longest.

    2 Oct
    11 15 28 64 69 1
    0 hits
  • Contrarian Strategy

    14.0 · 18 draws · best 1

    The main numbers players pick least, relative to chance.

    2 Oct
    1 2 3 4 5 3
    0 hits
  • Balanced Strategy

    12.0 · 18 draws · best 2

    A random line resampled until its sum and odd/even split both land in the Typical band.

    2 Oct
    7 38 39 50 51 19
    0 hits
  • Random Control

    12.0 · 18 draws · best 1

    A uniform random line. The control.

    2 Oct
    1 16 17 38 40 14
    1 hit
  • Anti-Hive Strategy

    4.0 · 18 draws · best 1

    The most-drawn numbers this draw's Hive consensus did not take.

    2 Oct
    30 34 43 56 59 20
    0 hits
  • Frequency Strategy

    4.0 · 18 draws · best 1

    The main numbers drawn most often over the last 12 months.

    2 Oct
    30 34 49 59 63 14
    0 hits

Prize breakdown

As reported by the operator for this draw.

Tier Winners Prize each
Match 5 + Mega Ball 0 $321,000,000
Match 5 (10x Multiplier) 0 $10,000,000
Match 5 (5x Multiplier) 0 $5,000,000
Match 5 (4x Multiplier) 1 $4,000,000
Match 5 (3x Multiplier) 0 $3,000,000
Match 5 (2x Multiplier) 0 $2,000,000
Match 4 plus Mega Ball (10x Multiplier) 0 $100,000
Match 4 plus Mega Ball (5x Multiplier) 0 $50,000
Match 4 plus Mega Ball (4x Multiplier) 1 $40,000
Match 4 plus Mega Ball (3x Multiplier) 1 $30,000
Match 4 plus Mega Ball (2x Multiplier) 3 $20,000
Match 4 (10x Multiplier) 2 $5,000
Match 4 (5x Multiplier) 7 $2,500
Match 4 (4x Multiplier) 17 $2,000
Match 4 (3x Multiplier) 28 $1,500
Match 4 (2x Multiplier) 55 $1,000
Match 3 plus Mega Ball (10x Multiplier) 9 $2,000
Match 3 plus Mega Ball (5x Multiplier) 25 $1,000
Match 3 plus Mega Ball (4x Multiplier) 51 $800
Match 3 plus Mega Ball (3x Multiplier) 134 $600
Match 3 plus Mega Ball (2x Multiplier) 181 $400
Match 3 (10x Multiplier) 273 $100
Match 3 (5x Multiplier) 526 $50
Match 3 (4x Multiplier) 1,027 $40
Match 3 (3x Multiplier) 2,522 $30
Match 3 (2x Multiplier) 3,724 $20
Match 2 plus Mega Ball (10x Multiplier) 229 $100
Match 2 plus Mega Ball (5x Multiplier) 529 $50
Match 2 plus Mega Ball (4x Multiplier) 1,024 $40
Match 2 plus Mega Ball (3x Multiplier) 2,399 $30
Match 2 plus Mega Ball (2x Multiplier) 3,688 $20
Match 1 plus Mega Ball (10x Multiplier) 2,054 $70
Match 1 plus Mega Ball (5x Multiplier) 4,037 $35
Match 1 plus Mega Ball (4x Multiplier) 8,026 $28
Match 1 plus Mega Ball (3x Multiplier) 19,836 $21
Match 1 plus Mega Ball (2x Multiplier) 29,758 $14
Match 0 plus Mega Ball (10x Multiplier) 4,982 $50
Match 0 plus Mega Ball (5x Multiplier) 10,018 $25
Match 0 plus Mega Ball (4x Multiplier) 20,137 $20
Match 0 plus Mega Ball (3x Multiplier) 50,211 $15
Match 0 plus Mega Ball (2x Multiplier) 75,299 $10

Log in and upgrade to see all six strategies' lines for Mega Millions's 6 Nov draw, before it settles.

Log in