Skip to content
LotteryHive

Mega Millions Predictions & Results: Tuesday, 22 September 2026

Result

Tue, 22 Sep 2026

7 13 26 37 68 8 Jackpot $261,000,000

The Hive picked

1 24 33 51 57 22
matched 0 of 5 + 0 of 1 mega ball

The Hive's full consensus

1 line in

1
1
24
1
33
1
51
1
57
1

Mega Balls

22
1

The strategies

Ranked by all-time score

Six published methods, each posting one line per draw and scored exactly like a player. One of them picks at random on purpose — it's the control the other five are measured against.

  • Overdue Strategy

    16.0 · 18 draws · best 2

    The main numbers that have gone unseen the longest.

    22 Sep
    11 28 58 64 69 22
    0 hits
  • Contrarian Strategy

    14.0 · 18 draws · best 1

    The main numbers players pick least, relative to chance.

    22 Sep
    1 2 3 4 5 7
    0 hits
  • Balanced Strategy

    12.0 · 18 draws · best 2

    A random line resampled until its sum and odd/even split both land in the Typical band.

    22 Sep
    4 26 31 41 51 14
    1 hit
  • Random Control

    12.0 · 18 draws · best 1

    A uniform random line. The control.

    22 Sep
    4 20 32 49 55 18
    0 hits
  • Anti-Hive Strategy

    4.0 · 18 draws · best 1

    The most-drawn numbers this draw's Hive consensus did not take.

    22 Sep
    30 49 56 59 63 2
    0 hits
  • Frequency Strategy

    4.0 · 18 draws · best 1

    The main numbers drawn most often over the last 12 months.

    22 Sep
    34 42 49 59 63 6
    0 hits

Prize breakdown

As reported by the operator for this draw.

Tier Winners Prize each
Match 5 + Mega Ball 0 $261,000,000
Match 5 (10x Multiplier) 0 $10,000,000
Match 5 (5x Multiplier) 0 $5,000,000
Match 5 (4x Multiplier) 0 $4,000,000
Match 5 (3x Multiplier) 0 $3,000,000
Match 5 (2x Multiplier) 1 $2,000,000
Match 4 plus Mega Ball (10x Multiplier) 0 $100,000
Match 4 plus Mega Ball (5x Multiplier) 0 $50,000
Match 4 plus Mega Ball (4x Multiplier) 3 $40,000
Match 4 plus Mega Ball (3x Multiplier) 1 $30,000
Match 4 plus Mega Ball (2x Multiplier) 4 $20,000
Match 4 (10x Multiplier) 5 $5,000
Match 4 (5x Multiplier) 7 $2,500
Match 4 (4x Multiplier) 11 $2,000
Match 4 (3x Multiplier) 41 $1,500
Match 4 (2x Multiplier) 64 $1,000
Match 3 plus Mega Ball (10x Multiplier) 12 $2,000
Match 3 plus Mega Ball (5x Multiplier) 26 $1,000
Match 3 plus Mega Ball (4x Multiplier) 50 $800
Match 3 plus Mega Ball (3x Multiplier) 115 $600
Match 3 plus Mega Ball (2x Multiplier) 165 $400
Match 3 (10x Multiplier) 293 $100
Match 3 (5x Multiplier) 583 $50
Match 3 (4x Multiplier) 1,079 $40
Match 3 (3x Multiplier) 2,819 $30
Match 3 (2x Multiplier) 4,250 $20
Match 2 plus Mega Ball (10x Multiplier) 261 $100
Match 2 plus Mega Ball (5x Multiplier) 509 $50
Match 2 plus Mega Ball (4x Multiplier) 1,029 $40
Match 2 plus Mega Ball (3x Multiplier) 2,544 $30
Match 2 plus Mega Ball (2x Multiplier) 3,844 $20
Match 1 plus Mega Ball (10x Multiplier) 1,950 $70
Match 1 plus Mega Ball (5x Multiplier) 3,791 $35
Match 1 plus Mega Ball (4x Multiplier) 7,339 $28
Match 1 plus Mega Ball (3x Multiplier) 19,074 $21
Match 1 plus Mega Ball (2x Multiplier) 28,517 $14
Match 0 plus Mega Ball (10x Multiplier) 4,526 $50
Match 0 plus Mega Ball (5x Multiplier) 8,935 $25
Match 0 plus Mega Ball (4x Multiplier) 17,580 $20
Match 0 plus Mega Ball (3x Multiplier) 43,677 $15
Match 0 plus Mega Ball (2x Multiplier) 65,599 $10

Log in and upgrade to see all six strategies' lines for Mega Millions's 6 Nov draw, before it settles.

Log in