Daily 4 Predictions & Results: Sunday, 16 August 2026
midday
Also drawn that day: evening
Result
Sun, 16 Aug 2026 · Midday
The Hive's full consensus
0 lines in
No predictions were made for this draw.
The strategies
Ranked by all-time score
Six published methods, each posting one line per draw and scored exactly like a player. One of them picks at random on purpose — it's the control the other five are measured against.
-
Balanced Strategy
280.0 · 95 draws · best 3
A random line resampled until its sum and odd/even split both land in the Typical band.
-
Anti-Hive Strategy
274.0 · 95 draws · best 3
The most-drawn numbers this draw's Hive consensus did not take.
-
Frequency Strategy
274.0 · 95 draws · best 3
The main numbers drawn most often over the last 12 months.
-
Overdue Strategy
264.0 · 95 draws · best 3
The main numbers that have gone unseen the longest.
-
Contrarian Strategy
258.0 · 95 draws · best 4
The main numbers players pick least, relative to chance.
-
Random Control
250.0 · 95 draws · best 3
A uniform random line. The control.
Prize breakdown
As reported by the operator for this draw.
| Tier | Winners | Prize each |
|---|---|---|
| Straight | 0 | $2,500 |
| Box 24-Way | 21 | $100 |
| Box 12-Way | 0 | $200 |
| Box 6-Way | 0 | $400 |
| Box 4-Way | 0 | $600 |
| Combo Straight 24-Way | 0 | $2,600 |
| Combo Straight 12-Way | 0 | $2,700 |
| Combo Straight 6-Way | 0 | $2,900 |
| Combo Straight 4-Way | 0 | $3,100 |
| Front 3 Straight | 0 | $250 |
| Front 3 Box 6-Way | 1 | $40 |
| Front 3 Box 3-Way | 0 | $80 |
| Front 3 Combo Straight 6-Way | 0 | $290 |
| Front 3 Combo Straight 3-Way | 0 | $330 |
| Back 3 Straight | 0 | $250 |
| Back 3 Box 6-Way | 0 | $40 |
| Back 3 Box 3-Way | 0 | $80 |
| Back 3 Combo Straight 6-Way | 0 | $290 |
| Back 3 Combo Straight 3-Way | 0 | $330 |
| Combo Box 24-Way | 28 | $100 |
| Combo Box 12-Way | 0 | $200 |
| Combo Box 6-Way | 0 | $400 |
| Combo Box 4-Way | 0 | $600 |
| Front/Back 3 Combo Box 6-Way | 2 | $40 |
| Front/Back 3 Combo Box 3-Way | 0 | $80 |
| Wheel 24-Way | 0 | $2,500 |
| Wheel 12-Way | 0 | $2,500 |
| Wheel 6-Way | 0 | $2,500 |
| Wheel 4-Way | 0 | $2,500 |
| Front/Back 3 Wheel 6-Way | 0 | $250 |
| Front/Back 3 Wheel 3-Way | 0 | $250 |
| 1 Digit 1-Off | 0 | $150 |
| 2 Digits 1-Off | 2 | $20 |
| 3 Digits 1-Off | 0 | $13 |
| 4 Digits 1-Off | 1 | $26 |
Log in and upgrade to see all six strategies' lines for Daily 4's 6 Nov draw, before it settles.
Log in