Pick 4 Predictions & Results: Monday, 27 July 2026
evening
Also drawn that day: midday
Result
Mon, 27 Jul 2026 · Evening
The Hive's full consensus
0 lines in
No predictions were made for this draw.
The strategies
Ranked by all-time score
Six published methods, each posting one line per draw and scored exactly like a player. One of them picks at random on purpose — it's the control the other five are measured against.
-
Contrarian Strategy
306.0 · 108 draws · best 3
The main numbers players pick least, relative to chance.
-
Overdue Strategy
306.0 · 108 draws · best 3
The main numbers that have gone unseen the longest.
-
Random Control
302.0 · 108 draws · best 3
A uniform random line. The control.
-
Balanced Strategy
296.0 · 108 draws · best 4
A random line resampled until its sum and odd/even split both land in the Typical band.
-
Anti-Hive Strategy
286.0 · 108 draws · best 3
The most-drawn numbers this draw's Hive consensus did not take.
-
Frequency Strategy
286.0 · 108 draws · best 3
The main numbers drawn most often over the last 12 months.
Prize breakdown
As reported by the operator for this draw.
| Tier | Winners | Prize each |
|---|---|---|
| Straight | 6 | $2,500 |
| Box 4-Way | 0 | $600 |
| Box 6-Way | 0 | $400 |
| Box 12-Way | 130 | $200 |
| Box 24-Way | 0 | $100 |
| Straight/Box 4-Way (Straight) | 0 | $3,100 |
| Straight/Box 4-Way (Box) | 0 | $600 |
| Straight/Box 6-way (Straight) | 0 | $2,900 |
| Straight/Box 6-way (Box) | 0 | $400 |
| Straight/Box 12-Way (Straight) | 4 | $2,700 |
| Straight/Box 12-Way (Box) | 33 | $200 |
| Straight/Box 24-Way (Straight) | 0 | $2,600 |
| Straight/Box 24-Way (Box) | 0 | $100 |
| Combo 4-Way | 0 | $2,500 |
| Combo 6-Way | 0 | $2,500 |
| Combo 12-Way | 0 | $2,500 |
| Combo 24-Way | 0 | $2,500 |
| Straight (with Fireball) | 9 | $750 |
| Box 4-Way (with Fireball) | 0 | $180 |
| Box 6-Way (with Fireball) | 0 | $120 |
| Box 12-Way (with Fireball) | 100 | $60 |
| Box 24-Way (with Fireball) | 152 | $30 |
| Straight/Box 4-Way (Straight with Fireball) | 0 | $930 |
| Straight/Box 4-Way (Box with Fireball) | 0 | $180 |
| Straight/Box 6-Way (Straight with Fireball) | 0 | $870 |
| Straight/Box 6-Way (Box with Fireball) | 0 | $120 |
| Straight/Box 12-Way (Straight with Fireball) | 5 | $810 |
| Straight/Box 12-Way (Box with Fireball) | 42 | $60 |
| Straight/Box 24-Way (Straight with Fireball) | 4 | $780 |
| Straight/Box 24-Way (Box with Fireball) | 68 | $30 |
| Combo 4-Way (with Fireball) | 0 | $750 |
| Combo 6-Way (with Fireball) | 0 | $750 |
| Combo 12-Way (with Fireball) | 2 | $750 |
| Combo 24-Way (with Fireball) | 0 | $750 |
Log in and upgrade to see all six strategies' lines for Pick 4's 7 Nov draw, before it settles.
Log in